SCHEME | SALEABLE AREA [sq.ft.] |
Sai-Shilp, Phase-I, Bibwewadi | 70,000 sq.ft |
Nestcon - Crown, Bajirao Road | 19,200 sq.ft |
Prasad Apartments, Ghole Road | 35,500 sq.ft |
Saurabh Apartments Prabhat Road | 14,000 sq.ft |
Sai-Srushti, Kothrud | 10,000 sq.ft |
Swapnapurti Apts., Kothrud | 9,000 sq.ft |
Sai-Sankalp, Erandwane | 8,200 sq.ft |
Sai-Villa, Kothrud | 4,500 sq.ft |
Sai-Vishwa, Kothrud | 4,500 sq.ft |
Ojas Apts., Kothrud | 3,500 sq.ft |
GDA House (Commercial), Kothrud | 10,350 sq.ft |
Rammya, Karve Nagar | 13,000 sq.ft |
Flair, Karve Nagar | 23,500 sq.ft |
Sai-Taj Complex, Kothrud | 14,000 sq.ft |
14 Bungalows in Kothrud, Pashan, Erandwane, Karve nagar, Koregaon Park, Model Colony & Bibwewadi. | |
Kalakruti International Convention Centre, (Near Taj Mahal), Agra | |
Accord Tech Industry, Pirangut, Pune | |
Sharada Sahakari Bank, Manchar, Maharashtra |
Copyright © Nest Construction 2015.
All Rights Reserved.